MODULE C • ROFR DEAL VAULT
14-Day Exclusivity Gate Active3-Point Zip Code Triage & ROFR Deal Vault
Submissions automatically evaluated by Mario's Playbook Matcher and locked for Monday 11 AM live triage.
Play:
Active Deals in Vault (5)Click a deal to view complete underwriting breakdown
| Subject Asset | Playbook | Spread / ARV | ROFR Status | View |
|---|---|---|---|---|
104 Meadowbrook Lane Charlotte, NC 28205 • Sarah Jenkins | Foreclosure Reinstatement ($30k) | +$1,500/mo $600,000 ARV | Queued for Monday 11 AM | |
812 Freedom Parkway (Patriots Crossing) Fayetteville, NC 28303 • David Kowalski | The Veteran Play (5-Mile HUD) | +$28,000/mo $4,200,000 ARV | Underwriting Review | |
349 Oakridge Blvd Dallas, TX 75208 • Elena Rodriguez | Contractor 36-Mo Lease-Option | +$1,400/mo $525,000 ARV | ROFR Exercised (Contract Issued) | |
192 Heritage Creek Way Columbus, OH 43215 • Brett Campbell | Expired 60-Mo Renovation | +$1,100/mo $310,000 ARV | Submitted & ROFR Locked | |
520 Coastal Gateway Highway Norfolk, VA 23503 • Gregory Vance | 50-100 Unit Motel / Transitional | +$58,000/mo $6,800,000 ARV | Underwriting Review |
Foreclosure Reinstatement ($30k)
104 Meadowbrook Lane
Charlotte, NC 28205
ROFR Exclusivity Active
Timestamp: 2026-10-14 • Lock: Mario Desk
Queued for Mario & Matt review on Monday 11 AM Zoom clinic.
Prevailing ARV
$600,000
Monthly Net Cash Flow
+$1,500/mo
Existing PITI
$1,500/mo
Arrears Owed
$30,000
Bird-Dog Scout Details:
Agent: Sarah Jenkins
Brokerage: Apex Premier Realty
Deal Notes:
Homeowner facing foreclosure. Bank demanded $30,000 full reinstatement. PITI is locked at 3.125% ($1,500/mo). Market rent is $3,000. Cash flow spread is $1,500/month.